LOCATED ON THE EAST SIDE OF LORA BAY BACKING ONTO THE GOLF COURSE. This beautifully landscaped home with a waterfall and pond in the back yard has been designed to allow for lots of privacy in the yard. As you enter the home known as the Prestwick Model you are immediately taken by the tranquil feeling of the whitewashed post and beaming construction in the vaulted ceiling great room area with its beautiful floor to ceiling stone gas fire place. The open concept kitchen has been re-designed from the original plans with a bar/pantry/ just off the kitchen. Also added to the home is a heated floor 3 season Sun room to while away the hours reading or an added room for entertaining. The Primary bedroom with built in wall-to-wall cupboards and hideaway TV on one end allows for so much more storage as well as the walk-in closet and ensuite bathroom. At the front of the home is located a office/den. Upstairs just off the landing that overlooks the great room are another two bedrooms together with a full bathroom. Head downstairs to the lower level you will enter into a large family room with a wine cellar off to one side, this level contains three more bedrooms. Allowing you lots of room to accommodate the extended family. The Laundry is located downstairs but the upstairs pantry area has been plumbed to accommodate it being moved to that location. You are walking distance to the club house and golf club as well as the grill restaurant. Just a few minutes drive to Thornbury for fine dining and all your immediate needs. This 6-bedroom 3.5 bath home needs to be seen to be appreciated. Book a showing now to discover all this home has to offer. (id:49218)
MLS® Number | 40614660 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Meter, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Wood |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4685 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 11'6'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Loft | 15'0'' x 6'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 16'5'' x 20'0'' | ||
Lower Level | Cold Room | 14'0'' x 9'0'' | ||
Lower Level | Wine Cellar | 12'9'' x 7'0'' | ||
Lower Level | Bedroom | 15'9'' x 12'0'' | ||
Lower Level | Bedroom | 16'0'' x 13'4'' | ||
Lower Level | Bedroom | 14'4'' x 11'7'' | ||
Lower Level | Family Room | 32'0'' x 19'0'' | ||
Main Level | Den | 11'8'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'1'' x 18'0'' | ||
Main Level | Sunroom | 15'0'' x 11'6'' | ||
Main Level | Pantry | 7'0'' x 9'0'' | ||
Main Level | Kitchen | 16'4'' x 10'4'' | ||
Main Level | Living Room/dining Room | 30'0'' x 20'0'' | ||
Main Level | Foyer | 10'0'' x 10' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27124407/120-rankins-crescent-the-blue-mountains
Contact us for more information
Helen Kimble
Salesperson
(519) 599-3300
(519) 599-2368
www.c21m.ca