Welcome to Paradise Found! Exclusive private sanctuary property. Start to enjoy this Island oasis, located in Pleasant Bay, Bruce Peninsula on amazing Lake Huron. The property is only meters away from the public boat launch and you can get there by canoe, kayak or use a boat with a motor! The 3 acre + property includes a 1 story home with 2 Bedrooms a Den and a sunroom with a balcony. The electricity for the house is supplied by a marine cable (run under the lake), the water is supplied by a well, and the house is equipped with a septic system. Nestled amongst the trees with a wrap around deck and a Juliette balcony which allows you to absorb nature and the stunning views of the lake. Sit on your private beach as the waves roll in and watch the breathtaking sunsets. Spend your days swimming, boating or enjoy fishing from shore with your family and friends. Don't miss out on this rare opportunity to own a secluded island escape! **** EXTRAS **** The Parking is at the public boat launch off Cardinal Cres then McIvor Rd (id:49218)
MLS® Number | X9282196 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
Amenities Near By | Hospital |
Features | Rocky, Level |
View Type | Lake View, Direct Water View |
Water Front Name | Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Refrigerator, Stove |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Wood/piers |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Access Type | Water Access, Public Docking |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 1584.65 M |
Size Irregular | 1584.65 X 320 Acre |
Size Total Text | 1584.65 X 320 Acre|2 - 4.99 Acres |
Zoning Description | R2-eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.26 m | 2.89 m | 3.26 m x 2.89 m |
Second Level | Bedroom | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
Second Level | Sitting Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Den | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Second Level | Bathroom | 2.86 m | 2.1 m | 2.86 m x 2.1 m |
Ground Level | Living Room | 9.54 m | 3.77 m | 9.54 m x 3.77 m |
Ground Level | Kitchen | 4.81 m | 3.93 m | 4.81 m x 3.93 m |
Ground Level | Bathroom | 2.01 m | 0.85 m | 2.01 m x 0.85 m |
Contact us for more information
Greg Keane
Salesperson
(548) 866-0339