Drenched in natural light, this open-concept home looks over a glistening salt-water pool to the private woods which flank the popular Georgian Trail. Offering a spectacular private yard which features a four-season perennial garden, premium stone walkways, gazebo, sitting area, and waterfall. Inside the home, the gourmet kitchen features a six-burner gas stove, pot filler, undercounter mounted microwave, built-in fridge and freezer, whisper quiet dishwasher and floating shelves. The walk-in pantry offers plenty of space for dried goods and large serving platters. Touches of gold on the appliance and the spectacular quartz island add just the right touch of "bling".Impressive millwork includes the nine-foot high doors, substantial baseboards, upgraded hardwood floors on the main and upper levels. Most eye-catching is the floating staircase that greets you in the entrance. A freshly finished lower level offers a room for a second laundry, a large entertainment area, a wet bar, washroom, and two bedrooms. This generous space offers many opportunities to welcome friends, family or caregivers. (id:49218)
12:00 pm
Ends at:2:00 pm
MLS® Number | X12089374 |
Property Type | Single Family |
Community Name | Blue Mountains |
Features | Carpet Free, In-law Suite |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 35.83 M |
Size Frontage | 24.35 M |
Size Irregular | 24.4 X 35.8 M |
Size Total Text | 24.4 X 35.8 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 4.36 m | 3.45 m x 4.36 m |
Basement | Bedroom | 2.75 m | 3.64 m | 2.75 m x 3.64 m |
Basement | Bedroom | 2.75 m | 3.64 m | 2.75 m x 3.64 m |
Basement | Recreational, Games Room | 8.04 m | 5.25 m | 8.04 m x 5.25 m |
Basement | Other | 3.16 m | 4.96 m | 3.16 m x 4.96 m |
Basement | Utility Room | 3.06 m | 5.5 m | 3.06 m x 5.5 m |
Basement | Laundry Room | 3.06 m | 1.79 m | 3.06 m x 1.79 m |
Main Level | Bedroom | 4.6 m | 4.14 m | 4.6 m x 4.14 m |
Main Level | Laundry Room | 4.21 m | 2.58 m | 4.21 m x 2.58 m |
Main Level | Dining Room | 5.98 m | 2.81 m | 5.98 m x 2.81 m |
Main Level | Kitchen | 3.33 m | 5.26 m | 3.33 m x 5.26 m |
Main Level | Bedroom | 3.87 m | 3.06 m | 3.87 m x 3.06 m |
Main Level | Living Room | 4.71 m | 5.62 m | 4.71 m x 5.62 m |
Upper Level | Family Room | 4.71 m | 4.35 m | 4.71 m x 4.35 m |
https://www.realtor.ca/real-estate/28182690/117-tekiah-road-blue-mountains-blue-mountains
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188