To Be Built! Fantastic New Design on the last premiere lot of Pheasant Run! Beautifully situated at the end of the cul de sac, backing to a green space and adjacent to the 10 acre parkland. Offering 4 bedrooms and 4 baths on 2 levels along with a partially finished full basement. Now is the time to adjust the design to fit your needs! Prefer your own design ? Lot is available to purchase for $1,749,000 (id:49218)
MLS® Number | X11972426 |
Property Type | Single Family |
Community Name | Thornbury |
Amenities Near By | Beach, Park |
Features | Wooded Area, Irregular Lot Size, Conservation/green Belt, Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Sanitary Sewer |
Size Depth | 225 Ft |
Size Frontage | 59 Ft ,7 In |
Size Irregular | 59.64 X 225 Ft |
Size Total Text | 59.64 X 225 Ft |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27914282/111-pheasant-run-blue-mountains-thornbury-thornbury
Contact us for more information
Holly Stone
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com/