Breathtaking custom-built home/cottage in Northren Bruce Peninsula , located on a quiet road, Boasting Featuring 6 Bedrooms And 5 Bathrooms, Offering stunning Views Of The Majestic Georgian Bay. Quality materials and attention to detail are evident within the 4000 q ft of exceptional living space Boasting An Open-Concept Kitchen With High-End Finishes And Customized Cabinetry, This Space Is Perfect For Entertaining Or Gathering With Loved Ones. Enjoy The Stunning Water Views From The Comfort Of The Spacious Dining , Living Areas, and Master Bedroom. Adorned With Made-To-Order Windows That Let In Natural Light. The Soaring high Ceilings And Heated Floors through out the house Create A Warm And Inviting Atmosphere That You Will Love To Come Home To. Lions Head Provincial Park is Just A 10 Min Drive Away, .just steps to the Bruce Trail, ideal for hikers and those who love to day trip and perfect for those that like to do nothing at all. In Addition, Tobermory Harbour Is Only 35 Min Away, .. Don't Miss The Opportunity To Own This Extraordinary Home In A Prime Location. (id:49218)
MLS® Number | X9390231 |
Property Type | Single Family |
Parking Space Total | 4 |
Water Front Name | Georgian |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Purifier |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Laminate |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 94 Ft ,1 In |
Size Irregular | 94.12 X 200.06 Ft |
Size Total Text | 94.12 X 200.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Basement | Bedroom | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Basement | Living Room | 12.19 m | 9.14 m | 12.19 m x 9.14 m |
Main Level | Kitchen | 5.4 m | 4.57 m | 5.4 m x 4.57 m |
Main Level | Dining Room | 9.1 m | 6.06 m | 9.1 m x 6.06 m |
Main Level | Living Room | 9.1 m | 6.06 m | 9.1 m x 6.06 m |
Main Level | Primary Bedroom | 5.48 m | 4.5 m | 5.48 m x 4.5 m |
Main Level | Bedroom 2 | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
Main Level | Bedroom 3 | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
Main Level | Bedroom 4 | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
Contact us for more information
Pawan Manocha
Broker
(905) 459-7900
(905) 216-7820
www.savemax.ca/
https://www.facebook.com/SaveMaxRealEstate/
https://www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
https://twitter.com/SaveMaxRealty
Aman Dhaliwal
Salesperson
(905) 459-7900
(905) 216-7820
www.savemax.ca/
https://www.facebook.com/SaveMaxRealEstate/
https://www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
https://twitter.com/SaveMaxRealty