Walking distance to the shores of Georgian Bay and picturesque trails, this Newly built (2022) modern home with over 3900 square feet of living space is located in the sought-after golf community, Lora Bay. With an abundance of upgrades, this Nicklaus Model is stunning! Tons of natural light greets you as you enter and is only amplified as you walk into the open concept Kitchen/living/dining area boasting 20+ foot ceilings and sliding glass doors to the yard. Further complemented with engineered hardwood throughout, cozy 41” gas fireplace and Kitchen featuring extended Cesar Stone island & counter tops, quartz backsplash, new Bosch Black Stainless appliances and pantry. Just off the kitchen you will enjoy the convenience of main floor laundry and inside entry to the spacious and fully drywalled 2 car garage with side garden door. The main floor primary is just a few steps away, with large windows and a gorgeous spa-like 5-pc ensuite complete with dual sinks, frameless glass shower and soaker tub. The second floor is both removed and private, a perfect oasis for children and guests, with plenty of windows bringing the outside in, including one offering views of Georgian Bay. The fully finished basement is impressive and perfect for gatherings, with large windows, 9 foot ceiling heights, large rec room, 2 additional bedrooms and 4 pc bath. This paradise you are calling home is where one can enjoy every amenity this area has to offer; Lora Bay offers a premiere golf club, members only clubhouse, social activities, private beach, premiere golf. Just moments from ski clubs, downtown Thornbury with exceptional dining and shopping. If you’re longing to live and play in the heart of a four season getaway, look no further than 183 West Ridge Drive at Lora Bay! Some photos are virtually staged. Sod has been completed and water irrigation has been installed 2024. (id:49218)
MLS® Number | X10440369 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Frontage | 106.46 M |
Size Irregular | 106.46 |
Size Total | 106.4600|under 1/2 Acre |
Size Total Text | 106.4600|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Second Level | Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Second Level | Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | 3.28 m | 5.77 m | 3.28 m x 5.77 m |
Second Level | Loft | 3.28 m | 5.77 m | 3.28 m x 5.77 m |
Second Level | Loft | 3.28 m | 5.77 m | 3.28 m x 5.77 m |
Second Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
Second Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
Second Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
Basement | Recreational, Games Room | 4.39 m | 12.19 m | 4.39 m x 12.19 m |
Basement | Recreational, Games Room | 4.39 m | 12.19 m | 4.39 m x 12.19 m |
Basement | Recreational, Games Room | 4.39 m | 12.19 m | 4.39 m x 12.19 m |
Basement | Den | 2.59 m | 5.64 m | 2.59 m x 5.64 m |
Basement | Den | 2.59 m | 5.64 m | 2.59 m x 5.64 m |
Basement | Den | 2.59 m | 5.64 m | 2.59 m x 5.64 m |
Basement | Bedroom | 3.51 m | 3.99 m | 3.51 m x 3.99 m |
Basement | Bedroom | 3.51 m | 3.99 m | 3.51 m x 3.99 m |
Basement | Bedroom | 3.51 m | 3.99 m | 3.51 m x 3.99 m |
Basement | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Basement | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Basement | Bedroom | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.72 m | 4.27 m | 4.72 m x 4.27 m |
Main Level | Primary Bedroom | 4.72 m | 4.27 m | 4.72 m x 4.27 m |
Main Level | Primary Bedroom | 4.72 m | 4.27 m | 4.72 m x 4.27 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 2.69 m | 8.03 m | 2.69 m x 8.03 m |
Main Level | Kitchen | 2.69 m | 8.03 m | 2.69 m x 8.03 m |
Main Level | Kitchen | 2.69 m | 8.03 m | 2.69 m x 8.03 m |
Main Level | Dining Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Dining Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Dining Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Living Room | 4.72 m | 4.47 m | 4.72 m x 4.47 m |
Main Level | Living Room | 4.72 m | 4.47 m | 4.72 m x 4.47 m |
Main Level | Living Room | 4.72 m | 4.47 m | 4.72 m x 4.47 m |
Main Level | Laundry Room | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
Main Level | Laundry Room | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
Main Level | Laundry Room | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
Main Level | Bedroom | 3.68 m | 4.39 m | 3.68 m x 4.39 m |
Main Level | Bedroom | 3.68 m | 4.39 m | 3.68 m x 4.39 m |
Main Level | Bedroom | 3.68 m | 4.39 m | 3.68 m x 4.39 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27671891/183-west-ridge-drive-blue-mountains-rural-blue-mountains
Contact us for more information
Julia Apblett
Broker
(705) 416-1499
(705) 416-1495