Welcome to 203 Queen Street in the heart of Hepworth. Located along the gateway to the dark sky, this is the perfect place to escape the city, enjoy nature by day and Stargaze by night. Just 1hr to Tobermory and some of the best trail hiking in the province. And just 20 minutes to the Owen Sound Hospital and all the big box stores and shopping you could ever need. And most importantly just 9 minutes to the sandy shores of Sauble Beach! 45 Minutes to Bruce Power. The adorable village of Hepworth has everything from Tim Hortons, liquor store, convenience store, groceries, a park for the kids or grandkids and so much more. Offering one floor living, this 2 bedroom, 1 bath is perfect for first time home buyers, retirees or investor. The R1A zoning allows for a number of uses including single family residential and short term rental accommodation. Featuring a beautiful yard space perfect for gardens or plenty of room for the kids to play. Bring your creativity and create the perfect little dream home or investment property in the village of Hepworth. (id:49218)
MLS® Number | 40660422 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground |
Community Features | High Traffic Area |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 166 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 18'10'' x 7'11'' | ||
Main Level | Storage | 6'6'' x 2'4'' | ||
Main Level | 4pc Bathroom | 4'1'' x 12'10'' | ||
Main Level | Mud Room | 6'7'' x 10'11'' | ||
Main Level | Bedroom | 7'7'' x 11'3'' | ||
Main Level | Primary Bedroom | 7'6'' x 13'10'' | ||
Main Level | Dining Room | 11'2'' x 11'3'' | ||
Main Level | Living Room | 11'1'' x 13'11'' | ||
Main Level | Kitchen | 11'1'' x 13'4'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27544232/203-queen-street-hepworth
Contact us for more information
Erica Solmes
Broker
(705) 445-5520
www.locationsnorth.com/