Welcome to your sanctuary, a newly constructed residence on 9.09 elevated acres, where every glance reveals breathtaking 180-degree vistas of Georgian Bay. This modern marvel has been thoughtfully designed with an open-concept layout, offering both elegance and ample space for your family and friends. Once inside you'll be instantly captivated by the abundance of natural light streaming in through expansive windows, offering you an opportunity to immerse yourself in the idyllic rolling landscape, lush gardens, and a serene pond that only enhance this property's charm (and just wait until you see the sunsets!!). Further catering to contemporary living, an extensive list of features including a spacious shop, EV charger, solar panels, and a self-sustaining grid, ensuring both comfort and sustainability. Private tours now available by appointment. (id:49218)
MLS® Number | 40635280 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Workshop |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Wood |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4983 Sqft |
Type | House |
Utility Water | Cistern, Dug Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 758 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Porch | 15'7'' x 16'0'' | ||
Second Level | Full Bathroom | 9'3'' x 16'11'' | ||
Second Level | Storage | 6'8'' x 3'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'8'' x 15'5'' | ||
Second Level | Bedroom | 10'4'' x 10'8'' | ||
Second Level | Bedroom | 14'8'' x 15'4'' | ||
Basement | Bedroom | 17'8'' x 9'11'' | ||
Basement | Utility Room | 10'0'' x 10'0'' | ||
Basement | Storage | 9'11'' x 10'8'' | ||
Basement | Recreation Room | 35'4'' x 19'7'' | ||
Main Level | Pantry | 5'10'' x 9'1'' | ||
Main Level | Laundry Room | 10'3'' x 6'10'' | ||
Main Level | Kitchen | 15'5'' x 20'11'' | ||
Main Level | Dining Room | 15'5'' x 20'11'' | ||
Main Level | Living Room | 16'6'' x 20'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 10'8'' |
https://www.realtor.ca/real-estate/27320527/359801-bayshore-road-annan
Contact us for more information
Brandon Vanderschot
Broker of Record
(519) 377-4611
(877) 606-5467
brandrealty.group