Discover a rare gem in Lora Bay, steps from the beautiful Lora Bay beach. Rainmaker Estates meticulously designed and custom-built 6 bed residence, perfectly positioned across from Georgian Bay,this Sunset Blvd location offers unparalleled luxury and convenience. 4300sqft of living space, this home features a thoughtful open concept layout on the main floor. The space is graced with exposed wood beams, lovely hardwood floors & wood ceiling.The chef’s kitchen, complete with top-of-the-line stainless steel appliances,seamlessly connects to the dining room and the light-filled great rm. The great rm boasts a double-height cathedral ceiling and stunning stone and copper-clad gas fp, creating a focal point of warmth and sophistication. The main floor also includes a sun room, mudroom w/convenient main floor laundry and luxurious primary suite, complete with a 5pc spa-like ensuite bath. The mudroom opens onto a poured concrete covered front porch and has access to the 3-car insulated/heated garage. Upstairs, you'll find 3 more beds, a stylish 4pc bath with a clawfoot tub and a bonus area that overlooks the great room below offering breathtaking views of Georgian Bay! The lower level is a true entertainer’s space, featuring 9ft ceilings, radiant in-floor heating throughout, 2\r\nbedrooms, and a 3pc bath. The expansive rec room, with its gas fireplace and wet bar, is perfect for gatherings, while the private home theatre adds a touch of luxury for movie nights. Every inch of this property has been thoughtfully crafted, including professional landscaping by The Landmark Group. Enjoy the meticulously designed flagstone patios and walkways, custom gas fire pit, pergola, dedicated dining area, extensive stonework is imported from Tobermory and 75 newly planted trees for added privacy. The home is supported by a Generac generator system. Lora Bay residents enjoy access to a wealth of amenities including the golf course, a restaurant, a members-only lodge, a gym and 2 beaches. (id:49218)
MLS® Number | X10440430 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Flat Site, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Structure | Porch |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Concrete, Steel |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 124 Ft |
Size Irregular | 124 X 165 Ft ; 119.21 Ft X 165.82 Ft X 124.66 Ft X 151.18 Ft |
Size Total Text | 124 X 165 Ft ; 119.21 Ft X 165.82 Ft X 124.66 Ft X 151.18 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Second Level | Bedroom | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
Second Level | Bedroom | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
Second Level | Bedroom | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
Second Level | Other | 4.32 m | 4.52 m | 4.32 m x 4.52 m |
Second Level | Other | 4.32 m | 4.52 m | 4.32 m x 4.52 m |
Second Level | Other | 4.32 m | 4.52 m | 4.32 m x 4.52 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 8.53 m | 8.74 m | 8.53 m x 8.74 m |
Lower Level | Recreational, Games Room | 8.53 m | 8.74 m | 8.53 m x 8.74 m |
Lower Level | Recreational, Games Room | 8.53 m | 8.74 m | 8.53 m x 8.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
Lower Level | Bedroom | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
Lower Level | Bedroom | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
Lower Level | Bedroom | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Lower Level | Bedroom | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Lower Level | Bedroom | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Lower Level | Media | 4.55 m | 4.55 m | 4.55 m x 4.55 m |
Lower Level | Media | 4.55 m | 4.55 m | 4.55 m x 4.55 m |
Lower Level | Media | 4.55 m | 4.55 m | 4.55 m x 4.55 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.86 m | 4.72 m | 3.86 m x 4.72 m |
Main Level | Dining Room | 3.86 m | 4.72 m | 3.86 m x 4.72 m |
Main Level | Dining Room | 3.86 m | 4.72 m | 3.86 m x 4.72 m |
Main Level | Laundry Room | 3.1 m | 4.57 m | 3.1 m x 4.57 m |
Main Level | Laundry Room | 3.1 m | 4.57 m | 3.1 m x 4.57 m |
Main Level | Laundry Room | 3.1 m | 4.57 m | 3.1 m x 4.57 m |
Main Level | Kitchen | 34.52 m | 5.33 m | 34.52 m x 5.33 m |
Main Level | Kitchen | 34.52 m | 5.33 m | 34.52 m x 5.33 m |
Main Level | Kitchen | 34.52 m | 5.33 m | 34.52 m x 5.33 m |
Main Level | Great Room | 7.7 m | 4.55 m | 7.7 m x 4.55 m |
Main Level | Great Room | 7.7 m | 4.55 m | 7.7 m x 4.55 m |
Main Level | Great Room | 7.7 m | 4.55 m | 7.7 m x 4.55 m |
Main Level | Primary Bedroom | 5.59 m | 3.91 m | 5.59 m x 3.91 m |
Main Level | Primary Bedroom | 5.59 m | 3.91 m | 5.59 m x 3.91 m |
Main Level | Primary Bedroom | 5.59 m | 3.91 m | 5.59 m x 3.91 m |
Main Level | Sunroom | 3.61 m | 4.72 m | 3.61 m x 4.72 m |
Main Level | Sunroom | 3.61 m | 4.72 m | 3.61 m x 4.72 m |
Main Level | Sunroom | 3.61 m | 4.72 m | 3.61 m x 4.72 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27671734/376-sunset-boulevard-blue-mountains-rural-blue-mountains
Contact us for more information
Steve Simon
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/
Marla Simon
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/