Welcome to 400 Mary Rose! This bungalow offers 2700 square feet of finished living space, welcoming you from the front door with its warm and bright entrance. Hardwood floors and natural light flow throughout the home, from the dining room, open concept kitchen and living room. The L shaped kitchen has an eat up breakfast bar and an island with additional storage. Patio doors draw you outside, to enjoy the fully fenced yard that backs onto Summerside Park - a peaceful setting with no rear neighbours. The main floor also features two spacious bedrooms, including a primary with ensuite and walk-in closet, plus an additional 4-piece bath. The fully finished legal basement, completed by the builder, Walker Homes, includes a separate entrance, two more bedrooms, a 4-piece bathroom, and ample living space ideal for extended family or rental potential. With a two-car garage and full-day sun exposure, this home is a must see. (id:49218)
MLS® Number | X12030732 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Features | Sump Pump, In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 38 Ft |
Size Frontage | 14 Ft ,10 In |
Size Irregular | 14.9 X 38 Ft |
Size Total Text | 14.9 X 38 Ft |
Zoning Description | R2-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.93 m | 3.09 m | 3.93 m x 3.09 m |
Basement | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Basement | Bedroom 2 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Basement | Bathroom | 2.1 m | 1.87 m | 2.1 m x 1.87 m |
Basement | Utility Room | 5.22 m | 1.52 m | 5.22 m x 1.52 m |
Basement | Laundry Room | 2.71 m | 1.77 m | 2.71 m x 1.77 m |
Basement | Living Room | 6.01 m | 6.55 m | 6.01 m x 6.55 m |
Main Level | Dining Room | 3.93 m | 4.21 m | 3.93 m x 4.21 m |
Main Level | Kitchen | 3.93 m | 3.96 m | 3.93 m x 3.96 m |
Main Level | Living Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Main Level | Primary Bedroom | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
Main Level | Bathroom | 1.9 m | 2.1 m | 1.9 m x 2.1 m |
Main Level | Bedroom 2 | 3.35 m | 3.55 m | 3.35 m x 3.55 m |
Main Level | Bathroom | 2.05 m | 1.6 m | 2.05 m x 1.6 m |
Main Level | Laundry Room | 1.72 m | 1.57 m | 1.72 m x 1.57 m |
https://www.realtor.ca/real-estate/28049961/400-mary-rose-avenue-saugeen-shores-saugeen-shores
Contact us for more information
Melisa Berner
Salesperson
(519) 797-5544
www.dcjohnstonrealty.com/