Escape to a serene sanctuary where nature's beauty blends seamlessly with modern luxury. Set on a breathtaking 100-acre property, this fully renovated bungaloft offers the ultimate retreat. With 2 kilometers of private trails meandering through lush, wooded landscapes, it's a perfect haven for hiking or biking adventures. A tranquil pond serves as the heart of this peaceful oasis, featuring modern landscape lighting, a soothing fountain, and a brand-new dock—ideal for relaxing by the water’s edge or enjoying a quiet afternoon swim. Step inside to be greeted by a wall of floor-to-ceiling 20x40-foot windows and 9-foot sliding doors, framing the stunning views of the pond and surrounding landscape. This thoughtfully updated home seamlessly connects indoor and outdoor living, creating a space that invites relaxation. Outdoor enthusiasts will relish the property’s proximity to adventure, with downhill ski hills just 15 minutes away and cross-country skiing and snowshoe trails at the Kolapore Uplands less than 5 minutes from your doorstep. Pristine beaches and the charming downtown of Collingwood are just a short drive away.For guests, a separate bunkie provides additional accommodations, complete with 2 cozy bedrooms, a 2-piece bathroom, and a wet bar. Perfect for hosting family and friends while maintaining privacy.Additional highlights include a new steel roof with skylights, a freshly laid gravel driveway, and an upgraded HVAC system with air conditioning, ensuring comfort in every season. With 200-amp service and a newly installed sump pump, this home is not only beautiful but equipped for modern living. Embrace the peaceful life in your own private paradise—your ultimate escape awaits. (id:49218)
MLS® Number | X10440129 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Features | Lighting, Sump Pump |
Parking Space Total | 21 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Purifier, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 996.94 M |
Size Irregular | 996.94 X 4430.1 Acre ; 4430.13ft. X 996.13ft. X 4422.9ft. X 996.94ft. |
Size Total Text | 996.94 X 4430.1 Acre ; 4430.13ft. X 996.13ft. X 4422.9ft. X 996.94ft.|100+ Acres |
Surface Water | Lake/pond |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.32 m | 3.99 m | 12.32 m x 3.99 m |
Second Level | Bedroom | 12.32 m | 3.99 m | 12.32 m x 3.99 m |
Second Level | Bedroom | 12.32 m | 3.99 m | 12.32 m x 3.99 m |
Basement | Recreational, Games Room | 10.11 m | 7.72 m | 10.11 m x 7.72 m |
Basement | Recreational, Games Room | 10.11 m | 7.72 m | 10.11 m x 7.72 m |
Basement | Recreational, Games Room | 10.11 m | 7.72 m | 10.11 m x 7.72 m |
Basement | Bedroom | 5.61 m | 3.76 m | 5.61 m x 3.76 m |
Basement | Bedroom | 5.61 m | 3.76 m | 5.61 m x 3.76 m |
Basement | Bedroom | 5.61 m | 3.76 m | 5.61 m x 3.76 m |
Basement | Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Basement | Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Basement | Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
Basement | Laundry Room | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
Basement | Laundry Room | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
Basement | Utility Room | 2.11 m | 4.8 m | 2.11 m x 4.8 m |
Basement | Utility Room | 2.11 m | 4.8 m | 2.11 m x 4.8 m |
Basement | Utility Room | 2.11 m | 4.8 m | 2.11 m x 4.8 m |
Main Level | Kitchen | 4.78 m | 4.04 m | 4.78 m x 4.04 m |
Main Level | Kitchen | 4.78 m | 4.04 m | 4.78 m x 4.04 m |
Main Level | Kitchen | 4.78 m | 4.04 m | 4.78 m x 4.04 m |
Main Level | Living Room | 4.01 m | 8 m | 4.01 m x 8 m |
Main Level | Living Room | 4.01 m | 8 m | 4.01 m x 8 m |
Main Level | Living Room | 4.01 m | 8 m | 4.01 m x 8 m |
Main Level | Dining Room | 4.8 m | 6.25 m | 4.8 m x 6.25 m |
Main Level | Dining Room | 4.8 m | 6.25 m | 4.8 m x 6.25 m |
Main Level | Dining Room | 4.8 m | 6.25 m | 4.8 m x 6.25 m |
Main Level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
Main Level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
Main Level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.99 m | 3.94 m | 3.99 m x 3.94 m |
Main Level | Bedroom | 3.99 m | 3.94 m | 3.99 m x 3.94 m |
Main Level | Bedroom | 3.99 m | 3.94 m | 3.99 m x 3.94 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27663857/415040-10th-line-blue-mountains-rural-blue-mountains
Contact us for more information
Mike Kearns
Salesperson
(705) 532-5500
(416) 443-8619
mywestendhome.com/