*** Welcome to 459 Devonshire Road*** This meticulously maintained two-story home was built in 2018 and is located in the desirable Summerside subdivision of Port Elgin. This inviting home with over 2,500 square feet of living space boasts 9-foot ceilings and features engineered hardwood and ceramic flooring on the main floor. Open concept Kitchen with Quartz countertops looking into Living Room that highlights a feature wall with electric fireplace and custom built-in cabinets. Second story features 3 bedrooms including an oversized Primary Bedroom with Walk in Closet and sizeable 5 piece Ensuite plus an additional 3 pc Bathroom. The fully finished basement provides more room to spread out with a spacious recreation room, 3 pc bathroom with large custom tiled shower, 4th bedroom and storage space to meet all your needs. 8 foot wide sliding patio door leads to a large 18 ft x 30 ft concrete patio enclosed by a fully fenced yard with gate leading to walking path. Maintained walking path separates you from your rear neighbors. Front yard is fully landscaped. This move-in ready home is perfect for those looking for an excellent living space in a fantastic location. Don't miss this incredible opportunity to make this property your own. (id:49218)
1:00 pm
Ends at:4:00 pm
MLS® Number | X12082925 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Amenities Near By | Beach, Marina, Park |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Marina, Park |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft ,3 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.3 X 126.3 Ft |
Size Total Text | 44.3 X 126.3 Ft |
Zoning Description | R2-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.28 m | 4.19 m | 5.28 m x 4.19 m |
Second Level | Bedroom 2 | 4.26 m | 3.28 m | 4.26 m x 3.28 m |
Second Level | Bedroom 3 | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Lower Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/28168047/459-devonshore-road-saugeen-shores-saugeen-shores
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188