*PRICED TO SELL! Don't miss this great opportunity!* Welcome to the Heart of Markdale! This detached bungalow is located on a large 66x132 foot lot with a fully fenced yard for you & your family to enjoy! This home offers 2+1 bedrooms, 2 washrooms, a beautiful sun-room, spacious backyard, large 2-car garage (tandem) with workshop, and a metal roof . Tons spent on upgrades: Brand New 2-Tonne Air Conditioner and Heat Pump (Sept 2024), New Water Heater (Sept 2024), Finished Basement offering an Additional Bedroom (2024), Brand New Front Door (2024), New Insulated Garage Door with Lock & Automatic Opener (2023), Glass Railings on Front Porch (2023), Fence (2022), Driveway (2022), New Stamped Concrete at Front & Back of Home (2022), Custom Built Raised Garden (2022), and more! Steps away from the new Markdale Hospital, local parks, schools, restaurants, shops, & Chapman's Ice Cream! Come check it out! (*Priced under market value and less than what current owner purchased for!*) (id:49218)
MLS® Number | X9395777 |
Property Type | Single Family |
Community Name | Markdale |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Parking Space Total | 8 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.65 m | 1.19 m | 1.65 m x 1.19 m |
Basement | Other | 7.49 m | 5.64 m | 7.49 m x 5.64 m |
Main Level | Kitchen | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Bedroom | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
Main Level | Bedroom 2 | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
Main Level | Sunroom | 3.51 m | 3 m | 3.51 m x 3 m |
Main Level | Primary Bedroom | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Main Level | Bathroom | 2.87 m | 1.78 m | 2.87 m x 1.78 m |
Main Level | Mud Room | 6.25 m | 1.98 m | 6.25 m x 1.98 m |
Main Level | Bedroom 3 | 2.95 m | 2.01 m | 2.95 m x 2.01 m |
https://www.realtor.ca/real-estate/27539863/54-mcduff-street-grey-highlands-markdale-markdale
Contact us for more information
Rebekah Celeste Alto
Salesperson
(905) 856-6611
(905) 856-6232