*SKI SEASON RENTAL* Nestled on over 50 acres of lush, rolling countryside, this charming 6-bedroom, 2-bathroom farmhouse offers amazing views and a cozy feel for the whole family. As you enter through the kitchen and into the family room you are greeted with stunning large windows which makes for the perfect spot to curl up with a book or kick back with the family and play games. The spacious primary bedroom with a generous walk-in closet is situated on the main floor with views out across the property. The possibilities are endless for adventures on this property with over 50 acres to explore. Located under 15 mins from Blue Mountain and 10 mins from Thornbury you can have the best of the ski world and in-town activities, all while enjoying the tranquility and privacy of the property. (id:49218)
MLS® Number | 40680418 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank, Water Heater |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank, Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2580 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Septic System |
Size Depth | 2268 Ft |
Size Frontage | 1012 Ft |
Size Irregular | 53.24 |
Size Total | 53.24 Ac|50 - 100 Acres |
Size Total Text | 53.24 Ac|50 - 100 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 17'7'' | ||
Second Level | Office | 9'8'' x 11'11'' | ||
Second Level | 3pc Bathroom | 6'5'' x 8'9'' | ||
Second Level | Bedroom | 9'1'' x 11'2'' | ||
Second Level | Bedroom | 7'5'' x 11'2'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Basement | Storage | 7'3'' x 6'11'' | ||
Basement | Storage | 34'5'' x 26'7'' | ||
Main Level | Storage | 15'10'' x 9'4'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'6'' | ||
Main Level | Living Room | 25'11'' x 18'0'' | ||
Main Level | Dining Room | 15'2'' x 8'7'' | ||
Main Level | 3pc Bathroom | 4'8'' x 6'11'' | ||
Main Level | Kitchen | 18'8'' x 12'4'' | ||
Main Level | Other | 15'10'' x 8'0'' |
https://www.realtor.ca/real-estate/27679597/556341-6th-line-the-blue-mountains
Contact us for more information
Calynn Irwin
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/