4 Bedroom bungalow between Hepworth and Sauble beach in a quiet little subdivision off the Highway. The main floor of this home offers 3 bedrooms and 1 bathroom, an open concept living area great for entertaining guests, main floor laundry and an attached one car garage. The basement has a spacious rec room, 4th bedroom as well as an office space and additional storage. The home has undergone many updates over the last 15 years including windows, roof, vinyl siding, soffit/fascia/eavestroughs. 100' x 150' lot, in an area that has so much to offer for the outdoor enthusiasts. Just a short drive to multiple golf courses as well as Sauble beach, where you can enjoy arguably one of the best sand beaches in the country. (id:49218)
MLS® Number | X11997628 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 2.95 m | 2.18 m | 2.95 m x 2.18 m |
Basement | Other | 4.06 m | 2.57 m | 4.06 m x 2.57 m |
Basement | Recreational, Games Room | 6.3 m | 4.11 m | 6.3 m x 4.11 m |
Basement | Bedroom 4 | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Main Level | Kitchen | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
Main Level | Living Room | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
Main Level | Dining Room | 3.99 m | 2.26 m | 3.99 m x 2.26 m |
Main Level | Primary Bedroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Bedroom 2 | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Main Level | Bedroom 3 | 3.07 m | 2.44 m | 3.07 m x 2.44 m |
Main Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Main Level | Laundry Room | 6.4 m | 2.24 m | 6.4 m x 2.24 m |
https://www.realtor.ca/real-estate/27973672/7-front-street-south-bruce-peninsula
Contact us for more information
Brad Barfoot
Broker of Record
(519) 370-2100