Heathcote home ready for adventure enthusiasts and nature lovers. Imagine sitting on one of your decks (2), listening to the birds, and watching the ducks swim in your very own pond. This place is pure bliss, it features a 3 car, heated garage for all the toys, oversized entrance way to store coats, skis, boots, shoes and everything you need for outdoor activities. A laundry room to die for. 3 large bedrooms upstairs, plus a fully updated bathroom with ensuite privileges. You feel right at home as soon as you enter, it might be the natural light throughout, the wood burning stove, or the tongue and groove vaulted ceiling with sky lights. This raised bungalow has a fully finished basement, with large windows, bar area, games room, gym, 3 bedrooms and 1 more full bathroom. Basement has separate entrance through the garage with large windows throughout, option for possible income earning apartment or in-law suite. Heathcote is a 10 minute drive to Thornbury, 15 minutes to Kimberly and Beaver Valley Ski Club, close to the popular Blue Mountain Wild School And Hundred Acre Woods Pre School. (id:49218)
MLS® Number | X9384112 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage | |
R V |
Acreage | No |
Sewer | Septic System |
Size Depth | 628 Ft ,7 In |
Size Frontage | 348 Ft ,5 In |
Size Irregular | 348.48 X 628.59 Ft |
Size Total Text | 348.48 X 628.59 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.17 m | 2.08 m | 3.17 m x 2.08 m |
Lower Level | Utility Room | 2.67 m | 1.12 m | 2.67 m x 1.12 m |
Lower Level | Bedroom | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Lower Level | Bedroom | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Lower Level | Recreational, Games Room | 5.33 m | 9.37 m | 5.33 m x 9.37 m |
Lower Level | Recreational, Games Room | 6.15 m | 5.33 m | 6.15 m x 5.33 m |
Main Level | Bedroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Main Level | Bedroom | 3.84 m | 2.72 m | 3.84 m x 2.72 m |
Main Level | Dining Room | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
Main Level | Living Room | 4.72 m | 7.82 m | 4.72 m x 7.82 m |
Main Level | Primary Bedroom | 3.84 m | 4.32 m | 3.84 m x 4.32 m |
Other | Kitchen | 3.53 m | 3.89 m | 3.53 m x 3.89 m |
https://www.realtor.ca/real-estate/27509202/727302-22c-side-road-blue-mountains-rural-blue-mountains
Contact us for more information
Kevin Woolham
Broker
(705) 445-5640
(705) 445-7810
www.c21m.ca/