Maintenance, Insurance, Parking
$471 MonthlyDiscover the perfect blend of comfort and convenience in this bright and beautifully updated end-unit townhome in the sought-after Apple Jack community! Freshly painted and move-in ready, this inviting home features two spacious bedrooms, including a serene primary suite with a walk-in closet, a private 3-piece ensuite, and a walkout balcony, your personal retreat.The open-concept living area is warm and welcoming, highlighted by a cozy gas fireplace and seamless flow into the kitchen, making it an ideal space for entertaining. Need extra room? The versatile upstairs den is perfect for a home office or reading nook. Plus, enjoy the ease of main floor laundry. Beyond your doorstep, Apple Jack offers an incredible lifestyle with beautifully maintained grounds and excellent amenities, including two swimming pools, tennis and pickle ball courts, and a clubhouse available for private gatherings. All of this, just a short stroll from Thornbury's charming downtown, restaurants, shops, the library, the rec centre, and the sparkling waters of Georgian Bay. Outdoor enthusiasts will love being only 15 minutes from Blue Mountains slopes and trails. (id:49218)
MLS® Number | X12023379 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Marina, Schools, Ski Area |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Sump Pump |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Marina, Schools, Ski Area |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3.99 m | 4.19 m x 3.99 m |
Second Level | Bedroom | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
Second Level | Family Room | 3.84 m | 3.07 m | 3.84 m x 3.07 m |
Main Level | Dining Room | 5.23 m | 2.29 m | 5.23 m x 2.29 m |
Main Level | Living Room | 4.09 m | 3.51 m | 4.09 m x 3.51 m |
Main Level | Kitchen | 3.99 m | 2.51 m | 3.99 m x 2.51 m |
Main Level | Laundry Room | 3 m | 1.98 m | 3 m x 1.98 m |
Main Level | Utility Room | 0.84 m | 0.86 m | 0.84 m x 0.86 m |
Wireless | Available |
https://www.realtor.ca/real-estate/28033285/81-127-alfred-street-w-blue-mountains-blue-mountains
Contact us for more information
Helen Lightbody
Salesperson
(705) 532-5500
(416) 443-8619
mywestendhome.com/
Mike Kearns
Salesperson
(705) 532-5500
(416) 443-8619
mywestendhome.com/